Attribute | Description (where applicable) |
Confirmed By | Represents the responsible user for the confirmation |
Cost Struct Item Type | Cost Structure Item Type |
Created By Snapshot | Created By Snapshot |
Cut Off Period | Cut off period |
Cut Off Year | Cut off year |
Forecast Id Key | Forecast Id, part of PK in original source |
Forecast Item Type | Forecast Item Type |
Item No Key | Item No, part of PK in original source |
Line Description | Line Description |
Financially Responsible | Line Financially Responsible |
Financially Responsible Code | Line Financially Responsible Code |
Line Status | Line Status |
Fact Proj Forecast Item ID | Project Forecast Item ID |
Aggregation of measures is based on SUM if not explicitly noted.
This section describes the basic measures in the cube. These are either measures defined in the core Information Source, in the model itself or in the ETL process. The columns have the following meaning:
Measure | Calculated Y/N | Contains Time Intelligence Y/N | Definition/Note (where applicable) | Aggregation Type | Hidden Y/N | Tabular Expression |
Actual Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([ACTUAL_BUDGET]) | |
Actual Cost PFI | N | N | N | SUM([ACTUAL]) | ||
Actual Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([ACTUAL_PROJECT]) | |
Actual Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ACTUAL])/[Currency Rate] | |
Actual Cost Trans Curr PFI | N | N | N | SUM([ACTUAL_TRANSACTION]) | ||
Actual Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([ACTUAL_BUDGET_REV]) | |
Actual Rev PFI | N | N | N | SUM([ACTUAL_REV]) | ||
Actual Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([ACTUAL_PROJECT_REV]) | |
Actual Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ACTUAL_REV])/[Currency Rate] | |
Actual Rev Trans Curr PFI | N | N | N | SUM([ACTUAL_TRANS_REV]) | ||
Adjusted ETC Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([ADJUSTED_ETC_BUDGET]) | |
Adjusted ETC Cost PFI | N | N | N | SUM([ADJUSTED_ETC]) | ||
Adjusted ETC Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([ADJUSTED_ETC_PROJECT]) | |
Adjusted ETC Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ADJUSTED_ETC])/[Currency Rate] | |
Adjusted ETC Cost Trans Curr PFI | N | N | N | SUM([ADJUSTED_ETC_TRANSACTION]) | ||
Adjusted ETC Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([ADJUSTED_ETC_BUDGET_REV]) | |
Adjusted ETC Rev PFI | N | N | N | SUM([ADJUSTED_ETC_REV]) | ||
Adjusted ETC Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([ADJUSTED_ETC_PROJECT_REV]) | |
Adjusted ETC Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ADJUSTED_ETC_REV])/[Currency Rate] | |
Adjusted ETC Rev Trans Curr PFI | N | N | N | SUM([ADJUSTED_ETC_TRANSACTION_REV]) | ||
Budget Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([BUDGET_BUDGET]) | |
Budget Cost PFI | N | N | Budget Currency calculation | N | SUM([BUDGET]) | |
Budget Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([BUDGET_PROJECT]) | |
Budget Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_BUDGET])/[Currency Rate] | |
Budget Cost Trans Curr PFI | N | N | Budget Currency calculation | N | SUM([BUDGET_TRANSACTION]) | |
Budget Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([BUDGET_BUDGET_REV]) | |
Budget Rev PFI | N | N | Budget Currency calculation | N | SUM([BUDGET_REV]) | |
Budget Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([BUDGET_PROJECT_REV]) | |
Budget Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_BUDGET_REV])/[Currency Rate] | |
Budget Rev Trans Curr PFI | N | N | Budget Currency calculation | N | SUM([BUDGET_TRANS_REV]) | |
Committed Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([COMMITTED_BUDGET]) | |
Committed Cost PFI | N | N | N | SUM([COMMITTED]) | ||
Committed Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([COMMITTED_PROJECT]) | |
Committed Cost Trans Curr PFI | N | N | N | SUM([COMMITTED_TRANSACTION]) | ||
Connected ETC CCO Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([CONNECTED_ETC_CCO_BUDGET]) | |
Connected ETC CCO Cost PFI | N | N | N | SUM([CONNECTED_ETC_CCO]) | ||
Connected ETC CCO Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([CONNECTED_ETC_CCO_PROJECT]) | |
Connected ETC CCO Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_CONNECTED_ETC_CCO])/[Currency Rate] | |
Connected ETC CCO Cost Trans Curr PFI | N | N | N | SUM([CONNECTED_ETC_CCO_TRANSACTION]) | ||
Connected ETC CCO Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([CONN_ETC_CCO_BUDGET_REV]) | |
Connected ETC CCO Rev PFI | N | N | N | SUM([CONN_ETC_CCO_REV]) | ||
Connected ETC CCO Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([CONN_ETC_CCO_PROJECT_REV]) | |
Connected ETC CCO Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_CONN_ETC_CCO_REV])/[Currency Rate] | |
Connected ETC CCO Rev Trans Curr PFI | N | N | N | SUM([CONN_ETC_CCO_TRANSACTION_REV]) | ||
Connected ETC Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([CONNECTED_ETC_BUDGET]) | |
Connected ETC Cost PFI | N | N | N | SUM([CONNECTED_ETC]) | ||
Connected ETC Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([CONNECTED_ETC_PROJECT]) | |
Connected ETC Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_CONNECTED_ETC])/[Currency Rate] | |
Connected ETC Cost Trans Curr PFI | N | N | N | SUM([CONNECTED_ETC_TRANSACTION]) | ||
Connected ETC Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([CONN_ETC_BUDGET_REV]) | |
Connected ETC Rev PFI | N | N | N | SUM([CONN_ETC_REV]) | ||
Connected ETC Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([CONN_ETC_PROJECT_REV]) | |
Connected ETC Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_CONN_ETC_REV])/[Currency Rate] | |
Connected ETC Rev Trans Curr PFI | N | N | N | SUM([CONN_ETC_TRANSACTION_REV]) | ||
EAC Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([EAC_BUDGET]) | |
EAC Cost PFI | N | N | N | SUM([EAC]) | ||
EAC Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([EAC_PROJECT]) | |
EAC Cost RC PFI | N | Y | Reporting Currency calculation | N | SUM([REP_CURR_EAC])/[Currency Rate] | |
EAC Cost Trans Curr PFI | N | N | N | SUM([EAC_TRANSACTION]) | ||
EAC Net Change Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([EAC_NET_CHANGE_BUDGET]) | |
EAC Net Change Cost PFI | N | N | N | SUM([EAC_NET_CHANGE]) | ||
EAC Net Change Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([EAC_NET_CHANGE_PROJECT]) | |
EAC Net Change Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_EAC_NET_CHANGE])/[Currency Rate] | |
EAC Net Change Cost Trans Curr PFI | N | N | N | SUM([EAC_NET_CHANGE_TRANSACTION]) | ||
EAC Net Change Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([EAC_NET_CHANGE_BUDGET_REV]) | |
EAC Net Change Rev PFI | N | N | N | SUM([EAC_NET_CHANGE_REV]) | ||
EAC Net Change Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([EAC_NET_CHANGE_PROJECT_REV]) | |
EAC Net Change Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_EAC_NET_CHANGE_REV])/[Currency Rate] | |
EAC Net Change Rev Trans Curr PFI | N | N | N | SUM([EAC_NET_CHANGE_TRANS_REV]) | ||
EAC Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([EAC_BUDGET_REV]) | |
EAC Rev PFI | N | N | N | SUM([EAC_REV]) | ||
EAC Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([EAC_PROJECT_REV]) | |
EAC Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_EAC_REV])/[Currency Rate] | |
EAC Rev Trans Curr PFI | N | N | N | SUM([EAC_TRANS_REV]) | ||
Earned Value Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([EARNED_VALUE_BUDGET]) | |
Earned Value Cost PFI | N | N | N | SUM([EARNED_VALUE]) | ||
Earned Value Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([EARNED_VALUE_PROJECT]) | |
Earned Value Cost RC PFI | N | Y | Reporting Currency calculation | N | SUM([REP_CURR_EARNED_VALUE])/[Currency Rate] | |
Earned Value Cost Trans Curr PFI | N | N | N | SUM([EARNED_VALUE_TRANSACTION]) | ||
Earned Value Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([EARNED_VALUE_BUDGET_REV]) | |
Earned Value Rev PFI | N | N | N | SUM([EARNED_VALUE_REV]) | ||
Earned Value Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([EARNED_VALUE_PROJECT_REV]) | |
Earned Value Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_EARNED_VALUE_REV])/[Currency Rate] | |
Earned Value Rev Trans Curr PFI | N | N | N | SUM([EARNED_VALUE_TRANS_REV]) | ||
Estimated Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([ESTIMATED_BUDGET]) | |
Estimated Cost PFI | N | N | N | SUM([ESTIMATED]) | ||
Estimated Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([ESTIMATED_PROJECT]) | |
Estimated Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ESTIMATED])/[Currency Rate] | |
Estimated Cost Trans Curr PFI | N | N | N | SUM([ESTIMATED_TRANSACTION]) | ||
Estimated Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([ESTIMATED_BUDGET_REV]) | |
Estimated Rev PFI | N | N | N | SUM([ESTIMATED_REV]) | ||
Estimated Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([ESTIMATED_PROJECT_REV]) | |
Estimated Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ESTIMATED_REV])/[Currency Rate] | |
Estimated Rev Trans Curr PFI | N | N | N | SUM([ESTIMATED_TRANS_REV]) | ||
ETC Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([ETC_BUDGET]) | |
ETC Cost PFI | N | N | N | SUM([ETC]) | ||
ETC Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([ETC_PROJECT]) | |
ETC Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ETC])/[Currency Rate] | |
ETC Cost Trans Curr PFI | N | N | N | SUM([ETC_TRANSACTION]) | ||
ETC Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([ETC_BUDGET_REV]) | |
ETC Rev PFI | N | N | N | SUM([ETC_REV]) | ||
ETC Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([ETC_PROJECT_REV]) | |
ETC Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ETC_REV])/[Currency Rate] | |
ETC Rev Trans Curr PFI | N | N | N | SUM([ETC_TRANS_REV]) | ||
Planned Committed Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([PLANNED_COMMITTED_BUDGET]) | |
Planned Committed Cost PFI | N | N | N | SUM([PLANNED_COMMITTED]) | ||
Planned Committed Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([PLANNED_COMMITTED_PROJECT]) | |
Planned Committed Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_COMMITTED])/[Currency Rate] | |
Planned Committed Cost Trans Curr PFI | N | N | N | SUM([PLANNED_COMMITTED_TRANSACTION]) | ||
Planned Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([PLANNED_BUDGET]) | |
Planned Cost PFI | N | N | N | SUM([PLANNED]) | ||
Planned Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([PLANNED_PROJECT]) | |
Planned Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED])/[Currency Rate] | |
Planned Cost Trans Curr PFI | N | N | N | SUM([PLANNED_TRANSACTION]) | ||
Planned Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([PLANNED_BUDGET_REV]) | |
Planned Rev PFI | N | N | N | SUM([PLANNED_REV]) | ||
Planned Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_REV])/[Currency Rate] | |
Planned Rev Trans Curr PFI | N | N | N | SUM([PLANNED_TRANS_REV]) | ||
Planned Revenue Proj Curr PFI | N | N | Project Currency calculation | N | SUM([PLANNED_PROJECT_REV]) | |
Posted Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([POSTED_BUDGET_REV]) | |
Posted Rev PFI | N | N | N | SUM([POSTED_REV]) | ||
Posted Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([POSTED_PROJECT_REV]) | |
Posted Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_POSTED_REV])/[Currency Rate] | |
Posted Rev Trans Curr PFI | N | N | N | SUM([POSTED_TRANS_REV]) | ||
Preliminary Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([PRELIMINARY_BUDGET_REV]) | |
Preliminary Rev PFI | N | N | N | SUM([PRELIMINARY_REV]) | ||
Preliminary Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([PRELIMINARY_PROJECT_REV]) | |
Preliminary Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PRELIMINARY_REV])/[Currency Rate] | |
Preliminary Rev Trans Curr PFI | N | N | N | SUM([PRELIMINARY_TRANS_REV]) | ||
Previous EAC Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([PREVIOUS_EAC_BUDGET]) | |
Previous EAC Cost PFI | N | N | N | SUM([PREVIOUS_EAC]) | ||
Previous EAC Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([PREVIOUS_EAC_PROJECT]) | |
Previous EAC Cost RC PFI | N | Y | Reporting Currency calculation | N | SUM([REP_CURR_PREVIOUS_EAC])/[Currency Rate] | |
Previous EAC Cost Trans Curr PFI | N | N | N | SUM([PREVIOUS_EAC_TRANSACTION]) | ||
Previous EAC Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([PREVIOUS_EAC_BUDGET_REV]) | |
Previous EAC Rev PFI | N | N | N | SUM([PREVIOUS_EAC_REV]) | ||
Previous EAC Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([PREVIOUS_EAC_PROJECT_REV]) | |
Previous EAC Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PREVIOUS_EAC_REV])/[Currency Rate] | |
Previous EAC Rev Trans Curr PFI | N | N | N | SUM([PREVIOUS_EAC_TRANS_REV]) | ||
Previous ETC Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([PREVIOUS_ETC_BUDGET]) | |
Previous ETC Cost PFI | N | N | N | SUM([PREVIOUS_ETC]) | ||
Previous ETC Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([PREVIOUS_ETC_PROJECT]) | |
Previous ETC Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PREVIOUS_ETC])/[Currency Rate] | |
Previous ETC Cost Trans Curr PFI | N | N | N | SUM([PREVIOUS_ETC_TRANSACTION]) | ||
Previous ETC Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([PREVIOUS_ETC_BUDGET_REV]) | |
Previous ETC Rev PFI | N | N | N | SUM([PREVIOUS_ETC_REV]) | ||
Previous ETC Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([PREVIOUS_ETC_PROJECT_REV]) | |
Previous ETC Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PREVIOUS_ETC_REV])/[Currency Rate] | |
Previous ETC Rev Trans Curr PFI | N | N | N | SUM([PREVIOUS_ETC_TRANS_REV]) | ||
Unspread Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([UNSPREAD_AMOUNT_BUDGET]) | |
Unspread Cost PFI | N | N | N | SUM([UNSPREAD_AMOUNT]) | ||
Unspread Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([UNSPREAD_AMOUNT_PROJECT]) | |
Unspread Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_UNSPREAD_AMOUNT])/[Currency Rate] | |
Unspread Cost Trans Curr PFI | N | N | N | SUM([UNSPREAD_AMOUNT_TRANSACTION]) | ||
Unspread Rev Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([UNSPREAD_AMOUNT_BUDGET_REV]) | |
Unspread Rev PFI | N | N | N | SUM([UNSPREAD_AMOUNT_REV]) | ||
Unspread Rev Proj Curr PFI | N | N | Project Currency calculation | N | SUM([UNSPREAD_AMOUNT_PROJECT_REV]) | |
Unspread Rev RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_UNSPREAD_AMOUNT_REV])/[Currency Rate] | |
Unspread Rev Trans Curr PFI | N | N | N | SUM([UNSPREAD_AMOUNT_TRANS_REV]) | ||
Used Cost Budget Curr PFI | N | N | Budget Currency calculation | N | SUM([USED_BUDGET]) | |
Used Cost PFI | N | N | N | SUM([USED]) | ||
Used Cost Proj Curr PFI | N | N | Project Currency calculation | N | SUM([USED_PROJECT]) | |
Used Cost RC PFI | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_USED])/[Currency Rate] | |
Used Cost Trans Curr PFI | N | N | N | SUM([USED_TRANSACTION]) |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension hierarchy [REPORTING_DATE].[RepDateMFHy].
Measure | Meaning |
Ytd |
Aggregated value for current month in current year. E.g.
for period 201210 Ytd represents sum of periods 201200-201210. |
R12 |
For a given period, the sum all months from one year back up to the
previous month. E.g. Rolling 12 for 201210 is the sum of months 201110
- 201209 |
PY |
Previous Year The value of the corresponding month one year back. E.g. for month 201210, the value of month 201110. |
YTD PY |
Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 201210 YTD Previous Year represents sum of months 201101-201110. |
R12 PY |
Rolling 12 (completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 201210 the sum of month 201010-201109 |
Avg XXX Ytd | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
Model Name | Product Area |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Link to information source documentation: . http://blablabla to be generated...
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
PROJECT FORECAST ITEM PFI | FACT_PROJ_FORECAST_ITEM_TM | FACT_PROJ_FORECAST_ITEM_BI | FACT_PROJ_FORECAST_ITEM | On Line |